Pick a district
Local bodies in each district
| District | Malayalam | Corporations | Municipalities | District panchayat | Block panchayats | Grama panchayats | Villages | Labour offices |
|---|---|---|---|---|---|---|---|---|
| Alappuzha | ആലപ്പുഴ | — | 6 | 1 | 12 | 72 | 93 | 4 |
| Ernakulam | എറണാകുളം | 1 | 13 | 1 | 14 | 82 | 127 | 6 |
| Idukki | ഇടുക്കി | — | 2 | 1 | 8 | 52 | 68 | 6 |
| Kannur | കണ്ണൂര് | 1 | 9 | 1 | 11 | 71 | 133 | 4 |
| Kasaragod | കാസര്ഗോഡ് | — | 3 | 1 | 6 | 38 | 129 | 3 |
| Kollam | കൊല്ലം | 1 | 4 | 1 | 11 | 68 | 105 | 6 |
| Kottayam | കോട്ടയം | — | 6 | 1 | 11 | 71 | 101 | 4 |
| Kozhikode | കോഴിക്കോട് | 1 | 7 | 1 | 12 | 70 | 118 | 5 |
| Malappuram | മലപ്പുറം | — | 12 | 1 | 15 | 94 | 138 | 4 |
| Palakkad | പാലക്കാട് | — | 7 | 1 | 13 | 88 | 157 | 4 |
| Pathanamthitta | പത്തനംതിട്ട | — | 4 | 1 | 8 | 53 | 70 | 3 |
| Thiruvananthapuram | തിരുവനന്തപുരം | 1 | 4 | 1 | 11 | 73 | 124 | 8 |
| Thrissur | തൃശ്ശൂര് | 1 | 7 | 1 | 16 | 86 | 256 | 4 |
| Wayanad | വയനാട് | — | 3 | 1 | 4 | 23 | 49 | 2 |
| Kerala | 6 | 87 | 14 | 152 | 941 | 1,668 | 63 |
Questions
How many local bodies are there in Kerala?
1,200: 941 grama panchayats, 152 block panchayats, 14 district panchayats, 87 municipalities and 6 municipal corporations, according to K-Smart.
How do I find the phone number of a panchayat, municipality or corporation office?
Open its district below, or search by name, place or PIN in the office finder. Every local body has an office landline and an email address.
Does K-Smart list village office phone numbers?
No. K-Smart lists the 1,668 revenue villages and the local bodies that cover them, but no phone, address or email for village, taluk or post offices. Each district page shows which panchayat or municipality covers each village.
Where does this data come from, and how current is it?
From the public K-Smart API, saved on 13 Nov 2026. Numbers can change; the office finder checks a local body’s contacts with K-Smart again when you open it.